What time is it in Estrella, Corozal
Estrella hour (local time) |
Estrella Time zone : America/Belize |
![]()
|
Estrella time zone
Time Zone | America/Belize |
---|---|
Zone | CST |
Zone name | Central Standard Time |
Standard time zone | UTC/GMT -06:00 hour |
DST (Daylight Saving Time) | -06:00 hour (in use : ) |
Informations about Estrella
Estrella is a city located on Belize and his population is 0 inhabitants. The time zone in Estrella is America/Belize and the zone name is Central Standard Time (CST). Currency in use in Estrella is Dollar and to make a call to this city you must first enter +501 or 00501.
Estrella photos
Discover Estrella through beautiful photos : Photos of EstrellaEstrella map
Distances Estrella to largest cities
Cities | Roadmap | Distance |
---|---|---|
Distance from Estrella to Belize City | Roadmap Estrella - Belize City | 57 miles 92 km |
Distance from Estrella to San Ignacio | Roadmap Estrella - San Ignacio | 88 miles 142 km |
Distance from Estrella to Orange Walk | Roadmap Estrella - Orange Walk | 16 miles 26 km |
Estrella closest airports
Airport | Municipality | Distance |
---|---|---|
Corozal Municipal Airport | Corozal | 7 miles 11 km |
Sartaneja Airport | Sartaneja | 22 miles 35 km |
San Pedro Airport | San Pedro | 41 miles 66 km |
Caye Caulker Airport | Caye Caulker | 47 miles 76 km |
Caye Chapel Airport | Caye Chapel | 49 miles 79 km |
Philip S. W. Goldson International Airport | Belize City | 53 miles 85 km |
Belize City Municipal Airport | Belize City | 56 miles 90 km |
Dangriga Airport | Dangriga | 92 miles 148 km |
Placencia Airport | Placencia | 121 miles 196 km |
Big Creek Airport | Big Creek | 123 miles 197 km |
Distances to near cities
- Corozal8.2 miles / 13.3 km
- Orange Walk16.2 miles / 26.1 km
- Shipyard30.5 miles / 49.1 km
- San Pedro41.2 miles / 66.3 km
- Belize City57.3 miles / 92.2 km
- Valley of Peace70.8 miles / 113.9 km
- Belmopan74.9 miles / 120.6 km
- San Ignacio88.2 miles / 142.0 km
- Dangriga92.5 miles / 148.9 km
- Benque Viejo el Carmen95.5 miles / 153.7 km
- Placencia123.0 miles / 198.0 km
- Punta Gorda153.5 miles / 247.0 km