Local time in Sewela, Matabeleland North
Sewela local time |
Sewela Time zone : Africa/Harare |
![]()
|
Weather in Matabeleland North Province |
30°C
![]() clear sky
|
|
Sewela time zone
Time Zone | Africa/Harare |
---|---|
Zone | CAT |
Zone name | Central Africa Time |
Standard time zone | UTC/GMT +02:00 hour |
DST (Daylight Saving Time) | +02:00 hour (in use : ) |
Informations about Sewela
Sewela is a city located on Zimbabwe and his population is 0 inhabitants. The time zone in Sewela is Africa/Harare and the zone name is Central Africa Time (CAT). Currency in use in Sewela is Dollar and to make a call to this city you must first enter +263 or 00263.
Sewela photos
Discover Sewela through beautiful photos : Photos of SewelaSewela map
Distances Sewela to largest cities
Cities | Roadmap | Distance |
---|---|---|
Distance from Sewela to Harare | Roadmap Sewela - Harare | 250 miles 403 km |
Distance from Sewela to Bulawayo | Roadmap Sewela - Bulawayo | 96 miles 155 km |
Distance from Sewela to Chitungwiza | Roadmap Sewela - Chitungwiza | 247 miles 398 km |
Distance from Sewela to Mutare | Roadmap Sewela - Mutare | 337 miles 543 km |
Distance from Sewela to Gweru | Roadmap Sewela - Gweru | 151 miles 244 km |
Distance from Sewela to Epworth | Roadmap Sewela - Epworth | 255 miles 410 km |
Distance from Sewela to Kwekwe | Roadmap Sewela - Kwekwe | 151 miles 244 km |
Distance from Sewela to Kadoma | Roadmap Sewela - Kadoma | 168 miles 270 km |
Distance from Sewela to Masvingo | Roadmap Sewela - Masvingo | 224 miles 361 km |
Distance from Sewela to Chinhoyi | Roadmap Sewela - Chinhoyi | 217 miles 349 km |
Distance from Sewela to Marondera | Roadmap Sewela - Marondera | 273 miles 440 km |
Distance from Sewela to Norton | Roadmap Sewela - Norton | 228 miles 366 km |
Distance from Sewela to Chegutu | Roadmap Sewela - Chegutu | 187 miles 301 km |
Sewela closest airports
Airport | Municipality | Distance |
---|---|---|
Hwange National Park Airport | Hwange | 50 miles 81 km |
Joshua Mqabuko Nkomo International Airport | Bulawayo | 92 miles 148 km |
Victoria Falls International Airport | Victoria Falls | 133 miles 214 km |
Thornhill Air Base | Gweru | 154 miles 248 km |
Kariba International Airport | Kariba | 205 miles 331 km |
Masvingo International Airport | Masvingo | 226 miles 364 km |
Harare International Airport | Harare | 250 miles 403 km |
Buffalo Range Airport | Chiredzi | 293 miles 471 km |
Mutoko Airport | Mutoko | 330 miles 531 km |
Distances to near cities
- Lupane26.0 miles / 41.9 km
- Dete57.9 miles / 93.1 km
- Kamativi Mine67.3 miles / 108.2 km
- Inyati93.3 miles / 150.1 km
- Binga108.9 miles / 175.3 km